Newlead Wire And Cable Making Equipments Group Co.,Ltd
More than 30 years of top-quality technology for the wire and cable industry.
Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | NEWLEAD |
Certification: | ISO CE |
Model Number: | EDTB |
Minimum Order Quantity: | 1 Unit/Units |
---|---|
Price: | Negotiation |
Packaging Details: | carton |
Delivery Time: | 30 days |
Supply Ability: | 50pcs in 30 days |
Usage: | Control Bunching Machine | Usage 1: | Circuit |
---|---|---|---|
Usage 2: | PLC | Usage 3: | Magnetic Powder Clutch |
Condition: | New | Delivery Time: | Two Weeks |
High Light: | cable bunching machine,double twist bunching machine |
Electrical appliance for Wire Bunching Machine Circuit board ,PLC ,Magnetic powder clutch
1.Circuit board
2.PLC with program
3.Magnetic powder clutch
Item | 200 | 300 | 400 | 500 | 650 | 800 | 1250 |
Voltage | 380V (or according to customer’s requirement) | ||||||
Power | 5HP motor + 5HP inverter | 7.5HP motor+7.5HP inverters | 15HP motor+15HP inverter | ||||
Twisting distance(mm) | 0.51-6.56 |
1.52-16.73 customized |
3.99-30.76 customized |
4.96-39.94 customized |
11.00-60.38 customized |
21.52-145.66 customized |
19.45-180.24 customized |
Twisting direction | Freedom of choice to left or right | ||||||
Take-up bobbin | Ф70-Ф200 | Ф200-Ф300 | Ф300-Ф400 | Ф400-Ф500 | Ф400-Ф650 | Ф630-Ф800 | Ф630-Ф1000 |
Max speed(RPM) | 6000(or 5000) | 4000(or3000) | 3500(or3000) | 3000(or2200) | 2500(or1800) | 1500(or1200) | 1200(or1000) |
Stranding | Suitable for above 7 extremely fine copper wire stranding | Suitable for above 7 wire stranding: copper/silver/alloy/enameled/copper-clad aluminum/copper-clad steel/wick wire | |||||
Stranding sec. Area(mm2) | 0.00178-0.086 | 0.0137-0.418 | 0.035-2.388 | 0.035-3.022 | 0.08-5.5 | 0.5-12.4 | 0.5-17.8 |
Tension control | Magnetic particle automatic tracking | Manual adjustment or magnetic particle auto tracking | |||||
Traversing unit | Feed rod, traversing/distance adjustable | ||||||
Brake | Electromagnetic brake | ||||||
Cut wire control | In or out cut wire auto brake | ||||||
Stranding OD(mm) | 0.018-0.035 | 0.05-0.12 | 0.08-0.4 | 0.08-0.45 | 0.12-1.0 | 0.3-1.5 | 0.5-2.14 |
Up and down axis | Manual take-up | Manual, electric oil-pressure or mechanical auto up and down | |||||
Noise level(db) | About 78db | About 78db | About 75db | About 78db | About 78db | About 78db | About 78db |
Paint | Apple green (or according to customer’s requirement) | ||||||
Dimension | 2100Lx800Wx900xH | 2300Lx900Wx1050xH | 2500Lx1200Wx1250xH | 2600Lx1300Wx1300xH | 3200Lx1300Wx1500xH | 3700Lx17000Wx1800xH | 4100Lx2000Wx2100xH |
Oiling | Import auto oiling system, auto enforce oiling | Manual or import auto oiling system, auto enforce oiling |
Contact Person: admin
Tel: +8618913191585
Cold Welding Medium Wire Drawing Machine , Hand Hold Wire Rod Drawing Machine
14DG/24DG Copper Super Drawing Machine For Fine Wire 0.25 To 0.5mm And 0.08 To 0.25mm
22DT High Carbon Fine Wire Drawing Machine Magnetic Brake With Continuous Annealer
24DB SS Fine Wire Drawing Machine Wet Wire Drawing Type For Fine Stainless Steel Wire Range
Automatic Double Spooler Wire Drawing Machine , 11KW+4KW Copper Wire Making Machine
High Efficiency Copper Wire Extrusion Machine , Customized Wire Manufacturing Machine
8mm Copper Rod Copper Wire Drawing Machine Helically Geared Precision Gearing
Double Wires Copper Wire Drawing Machine Sliding Heavy Duty With No Alternating Bending
13D Aluminium Rod Breakdown Machine High Speed Design Inlet 9.5mm Outlet 1.7-5.5mm
Cone Type Heavy Duty Rod Breakdown Machine For Copper And Aluminium Rod
AluminIum Rod Drawing Machine Single Spooler / Double Spooler Down Coiler Options
Rod Breakdown Copper Wire Drawing Machine High Speed Inlet 8mm Outlet 1.2-4.0mm 1.6-4.0mm 2.2-4.0mm