Newlead Wire And Cable Making Equipments Group Co.,Ltd
More than 30 years of top-quality technology for the wire and cable industry.
Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Newlead |
Certification: | ISO CE |
Model Number: | 180 |
Minimum Order Quantity: | 1 line |
---|---|
Price: | Negotiation |
Packaging Details: | wooden pallet |
Delivery Time: | 60 days |
Supply Ability: | 100 lines in 30 days |
Usage: | Wire Payoff | Wire Diameter: | 0.012-0.1mm |
---|---|---|---|
Spool: | PT5-15 | Lines: | OEM |
Bunching: | 200-400DTB | Type: | Spool Horizontal |
High Light: | double twist bunching machine,copper wire bunching machine |
Payoff stand for Wire Bunching machine suit for PT5-PT15 Spool super fine wire
1:Horizontal type
2.Motor drive
Item | 200 | 300 | 400 | ||||
Voltage | 380V (or according to customer’s requirement) | ||||||
Power | 5HP motor + 5HP inverter | 7.5HP motor+7.5HP inverters | |||||
Twisting distance(mm) | 0.51-6.56 |
1.52-16.73 customized |
3.99-30.76 customized |
|
|
||
Twisting direction | Freedom of choice to left or right | ||||||
Take-up bobbin | Ф70-Ф200 | Ф200-Ф300 | Ф300-Ф400 | ||||
Max speed(RPM) | 6000(or 5000) | 4000(or3000) | 3500(or3000) | ||||
Stranding | Suitable for above 7 extremely fine copper wire stranding | Suitable for above 7 wire stranding: copper/silver/alloy/enameled/copper-clad aluminum/copper-clad steel/wick wire | |||||
Stranding sec. Area(mm2) | 0.00178-0.086 | 0.0137-0.418 | 0.035-2.388 | ||||
Tension control | Magnetic particle automatic tracking | Manual adjustment or magnetic particle auto tracking | |||||
Traversing unit | Feed rod, traversing/distance adjustable | ||||||
Brake | Electromagnetic brake | ||||||
Cut wire control | In or out cut wire auto brake | ||||||
Stranding OD(mm) | 0.018-0.035 | 0.05-0.12 | 0.08-0.4 | ||||
Up and down axis | Manual take-up | Manual, electric oil-pressure or mechanical auto up and down | |||||
Noise level(db) | About 78db | About 78db | About 75db | ||||
Paint | Apple green (or according to customer’s requirement) | ||||||
Dimension | 2100Lx800Wx900xH | 2300Lx900Wx1050xH | 2500Lx1200Wx1250xH | ||||
Oiling | Import auto oiling system, auto enforce oiling | Manual or import auto oiling system, auto enforce oiling |
Contact Person: admin
Tel: +8618913191585
Cold Welding Medium Wire Drawing Machine , Hand Hold Wire Rod Drawing Machine
14DG/24DG Copper Super Drawing Machine For Fine Wire 0.25 To 0.5mm And 0.08 To 0.25mm
22DT High Carbon Fine Wire Drawing Machine Magnetic Brake With Continuous Annealer
24DB SS Fine Wire Drawing Machine Wet Wire Drawing Type For Fine Stainless Steel Wire Range
Automatic Double Spooler Wire Drawing Machine , 11KW+4KW Copper Wire Making Machine
High Efficiency Copper Wire Extrusion Machine , Customized Wire Manufacturing Machine
8mm Copper Rod Copper Wire Drawing Machine Helically Geared Precision Gearing
Double Wires Copper Wire Drawing Machine Sliding Heavy Duty With No Alternating Bending
13D Aluminium Rod Breakdown Machine High Speed Design Inlet 9.5mm Outlet 1.7-5.5mm
Cone Type Heavy Duty Rod Breakdown Machine For Copper And Aluminium Rod
AluminIum Rod Drawing Machine Single Spooler / Double Spooler Down Coiler Options
Rod Breakdown Copper Wire Drawing Machine High Speed Inlet 8mm Outlet 1.2-4.0mm 1.6-4.0mm 2.2-4.0mm