Newlead Wire And Cable Making Equipments Group Co.,Ltd
More than 30 years of top-quality technology for the wire and cable industry.
Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Newlead |
Certification: | CE |
Model Number: | 14DSS/24DSS |
Minimum Order Quantity: | 1 Unit/Units |
---|---|
Price: | Negotiation |
Packaging Details: | wooden pallet or by wooden box |
Delivery Time: | 50 days |
Supply Ability: | 1 set in 50 days |
Outlet Diameter: | 0.08-0.25mm | Voltage: | 380/415/440/220 Optionally |
---|---|---|---|
Power(W): | 11KW+4KW | Dimension(L*W*H): | 2.1*1.6*1.7M |
Weight: | 2T | Warranty: | 1 YEAR |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | ||
High Light: | continuous wire drawing machine,straight line wire drawing machine |
14DSS/24DSS Stainless steel SS wire fine wire drawing machine for fine wire range
14DB
machine type | 14DB |
inlet diameter(mm) | ¢0.6-¢1.2 |
outlet diameter(mm) | ¢0.25-0.5 |
drawing line speed | 800 |
drawing dies No./Max | 14 |
slip ratio of m/c | 12% |
fix speed capstan slip ratio | 8% |
capstan | tungsten |
capstan dia.(max.)(mm) | ¢380 |
fix speed capstan dia.(mm) | ¢330 |
frame | welded by steel plate |
main motor | 18.5KWthree phase inductor motor |
spooler motor | 5.5KWthree phase inductor motor |
revise system | PID synchronous spooler |
transmission type | gear-shaped belt |
send-out method | over head |
tension control | pneumatic balance by swing arm |
lubrication system of wire drawing | half-immersing |
suitable diameter of spool(mm) | ¢300 |
capacity for wire receiving(kg) | 35 |
bobbin loading & unloading type | shaft type |
power source | 380V |
brake | magnetic brake |
machine dimension(mm) | 1950L×1100W×1750H |
machine weight(kg) | 2200 |
machine type | 24DB |
inlet diameter(mm) | ¢0.5-¢1.0 |
outlet diameter(mm) | ¢0.08-¢0.25 |
drawing line speed(MPM) | 800 |
drawing dies No./Max | 24 |
Slip ratio of m/c | 13% |
fix speed capstan slip | 8% |
capstan | capstan |
capstan dia.(max.)(mm) | ¢194 |
fix speed capstan dia.(mm) | ¢159 |
frame | ironed cast |
main motor | 15KWironed cast |
spooler motor | 4KWironed cast |
revise system | PID synchronous spooler |
inverter control | Dual inverter control |
transmission type | flat belt |
send-out method | over head |
traversing unit | flat belt + timing motor |
tension control | weight balance by swing arm |
lubrication system of wire drawing | spray |
suitable diameter of spool (mm) | ¢200 |
capacity for wire receiving(kg) | 13 |
bobbin loading & unloading type | shaft type |
power source | 380V |
brake | pneumatic brake |
machine dimension(mm) | 2050L×1600W×1900H |
machine weight(kg) | 2500 |
Contact Person: admin
Tel: +8618913191585
Cold Welding Medium Wire Drawing Machine , Hand Hold Wire Rod Drawing Machine
14DG/24DG Copper Super Drawing Machine For Fine Wire 0.25 To 0.5mm And 0.08 To 0.25mm
22DT High Carbon Fine Wire Drawing Machine Magnetic Brake With Continuous Annealer
24DB SS Fine Wire Drawing Machine Wet Wire Drawing Type For Fine Stainless Steel Wire Range
Automatic Double Spooler Wire Drawing Machine , 11KW+4KW Copper Wire Making Machine
High Efficiency Copper Wire Extrusion Machine , Customized Wire Manufacturing Machine
8mm Copper Rod Copper Wire Drawing Machine Helically Geared Precision Gearing
Double Wires Copper Wire Drawing Machine Sliding Heavy Duty With No Alternating Bending
13D Aluminium Rod Breakdown Machine High Speed Design Inlet 9.5mm Outlet 1.7-5.5mm
Cone Type Heavy Duty Rod Breakdown Machine For Copper And Aluminium Rod
AluminIum Rod Drawing Machine Single Spooler / Double Spooler Down Coiler Options
Rod Breakdown Copper Wire Drawing Machine High Speed Inlet 8mm Outlet 1.2-4.0mm 1.6-4.0mm 2.2-4.0mm